<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insanity1040</title>
	<atom:link href="http://insanity.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://insanity.com</link>
	<description>The Tax Equity Forum</description>
	<lastBuildDate>Tue, 13 Nov 2012 08:30:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Where Did The Debt Come From?</title>
		<link>http://insanity.com/?p=101</link>
		<comments>http://insanity.com/?p=101#comments</comments>
		<pubDate>Mon, 12 Nov 2012 23:22:31 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Center for American Progress]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Shared Scarifice]]></category>
		<category><![CDATA[tax equity]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://insanity.com/?p=101</guid>
		<description><![CDATA[You can&#8217;t fix a problem unless you understand what the problem is. This video from The Center for American Progress explains the origins of our current budget deficit. It&#8217;s a good and simple 3-minute primer on how our nation&#8217;s finances got where they are today. When it comes to defining the causes of our ballooning [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=LcvLHHMC4iI"><img class="alignnone size-full wp-image-102" title="I1040-YouTubeDeficitTalk" src="http://insanity.com/wp-content/uploads/2012/11/I1040-YouTubeDeficitTalk.jpg" alt="Graph showing effect of the economy (20%), tax cuts (24%), and new spending (54%) on the deficit." width="525" height="225" /></a></p>
<p>You can&#8217;t fix a problem unless you understand what the problem is. <a title="Where Did The Debt Come From?" href="http://www.youtube.com/watch?feature=player_embedded&amp;v=LcvLHHMC4iI" target="_blank">This video from The Center for American Progress</a> explains the origins of our current budget deficit. It&#8217;s a good and simple 3-minute primer on how our nation&#8217;s finances got where they are today.</p>
<p>When it comes to defining the causes of our ballooning deficit, there&#8217;s an awful lot of finger-pointing, with some blaming increased government spending, others blaming Bush-era tax cuts, expenditures related to our wars in Iraq and Afghanistan, and stimulus spending. Some, but very few, mention the poor economy.</p>
<p>All these opinions are right . . . and wrong. Yes, each of these things are responsible for <em>part</em> of our ballooning deficit, but, as this video shows, no one component is responsible for <em>all</em> the deficit. If we are going to address the deficit problem, we need to address <em>all</em> of the components that created it. That means you can&#8217;t rely on reduced spending to do the job, nor simply raise taxes or expect an improved economy to fix things. You have to address the <em>whole</em> problem, you have to address <em>all</em> of these things.</p>
<p>The bottom line is we must reduce spending and improve the economy, but spending cuts alone won&#8217;t do the job, and the economy has and always will be an undependable component that performs well in some years, and worse in others. That means that, unless we address taxes, increase revenues, and restore equity to our system of taxation, we won&#8217;t close the deficit. It&#8217;ll continue to spiral out of control.</p>
<p><a href="http://www.americanprogress.org/">Center for American Progress, http://www.youtube.com/watch?feature=player_embedded&amp;v=LcvLHHMC4iI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://insanity.com/?feed=rss2&#038;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large US Corporations are “world leaders in tax avoidance”</title>
		<link>http://insanity.com/?p=51</link>
		<comments>http://insanity.com/?p=51#comments</comments>
		<pubDate>Sat, 28 Jan 2012 22:37:07 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[large corporation]]></category>
		<category><![CDATA[level playing field]]></category>
		<category><![CDATA[lobbied]]></category>
		<category><![CDATA[lobby]]></category>
		<category><![CDATA[lobbyist]]></category>
		<category><![CDATA[loophole]]></category>
		<category><![CDATA[multinational]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax avoidance]]></category>
		<category><![CDATA[tax equity]]></category>
		<category><![CDATA[tax rate]]></category>

		<guid isPermaLink="false">http://insanity.com/?p=51</guid>
		<description><![CDATA[Conservatives like to complain that the United States has the highest corporate taxes in the world, and they&#8217;re right . . . sort of. The problem is that very few large corporations pay anything like the top corporate tax rate, and many pay no taxes at all. If you look at actual taxes paid by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://insanity.com/wp-content/uploads/2012/01/WorldLeadersInTaxAvoidance.gif"><img class="alignnone size-full wp-image-52" title="WorldLeadersInTaxAvoidance" src="http://insanity.com/wp-content/uploads/2012/01/WorldLeadersInTaxAvoidance.gif" alt="Large US Corporations are World Leaders in Tax Avoidance." width="525" height="225" /></a></p>
<p>Conservatives like to complain that the United States has the highest corporate taxes in the world, and they&#8217;re right . . . sort of. The problem is that very few large corporations pay anything like the top corporate tax rate, and many pay no taxes at all. If you look at actual taxes paid by corporations in the developed world, you quickly learn that the US is not anywhere near the top. They are near the bottom<sup>1</sup>, and if your company did $50 Million dollars of business or more last year, there&#8217;s a pretty good chance they paid no taxes at all<sup>2</sup>.</p>
<p>Here&#8217;s the truth: Large corporations have lobbied Congress for, and Congress has granted, huge tax breaks that benefit them and leave smaller companies and the middle class to foot their tax bill for them. This situation is so bad that Edward Kleinbard, professor at the University of Southern California Gould School of Law, says that large US corporations have become the &#8220;world leaders in tax avoidance<sup>3</sup>.&#8221;</p>
<p>So, next time you hear a political candidate claim the US has one of the the highest corporate tax rates in the world, remember that&#8217;s not the whole truth. It&#8217;s time we demanded tax equity: If politicians want to reduce corporate taxes, demand that they also level the playing field by eliminating tax loopholes that favor large corporations.</p>
<p>References:</p>
<p>1) <a href="http://www.gao.gov/new.items/d08957.pdf">United States Government Accountability Office, July 2008, Comparison of the Reported Tax Liabilities of Foreign- and U.S.-Controlled Corporations, 1998-2005.</a></p>
<p>2) <a href="http://www.cbo.gov/doc.cfm?index=6902">United States Congressional Budget Office, November 2005, Corporate Income Tax Rates: International Comparisons.</a></p>
<p>3) <a href="http://www.nytimes.com/2011/05/03/business/economy/03rates.html">David Kocieniewski, New York Times, May 2 2011, But Nobody Pays That . . . U.S. Business Has High Tax Rates but Pays Less.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://insanity.com/?feed=rss2&#038;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major companies spend more on lobbying than taxes</title>
		<link>http://insanity.com/?p=41</link>
		<comments>http://insanity.com/?p=41#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:30:27 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bain capital]]></category>
		<category><![CDATA[Daily Show]]></category>
		<category><![CDATA[Elisabeth Warren]]></category>
		<category><![CDATA[federal taxes]]></category>
		<category><![CDATA[Jon Stewart]]></category>
		<category><![CDATA[largest companies]]></category>
		<category><![CDATA[lobby]]></category>
		<category><![CDATA[lobbying]]></category>
		<category><![CDATA[lobbyist]]></category>
		<category><![CDATA[lobbyists]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://insanity.com/?p=41</guid>
		<description><![CDATA[Two telling facts that explain how the income tax deck has been stacked against the middle class. First, Elisabeth Warren notes on the Daily Show (at index 17:00-18:30) that, &#8220;Thirty of the largest companies in the United States are now spending more on lobbying than they pay in Federal taxes1,&#8221; and, in his opening, John [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thedailyshow.com/full-episodes/tue-january-24-2012-elizabeth-warren"><img class="alignnone size-full wp-image-42" title="ElisabethWarren30Companies" src="http://insanity.com/wp-content/uploads/2012/01/ElisabethWarren30Companies.gif" alt="" width="525" height="221" /></a></p>
<p>Two telling facts that explain how the income tax deck has been stacked against the middle class. First, Elisabeth Warren notes on the Daily Show (at index 17:00-18:30) that, &#8220;Thirty of the largest companies in the United States are now spending more on lobbying than they pay in Federal taxes<sup>1</sup>,&#8221; and, in his opening, John Stewart shows how (at index 4:00-6:30) Mitt Romney&#8217;s Bain Capital lobbied hard to keep Mitt&#8217;s taxes low.</p>
<p>References:</p>
<p><a title="Comedy Central, January 24, 2012, The Daily Show with John Stewart. " href="http://www.thedailyshow.com/full-episodes/tue-january-24-2012-elizabeth-warren">Comedy Central, January 24, 2012, The Daily Show with John Stewart </a></p>
<p>1) <a href="http://www.uspirg.org/sites/pirg/files/reports/USPIRG_Representation_Without_Taxation.pdf">U.S. Public Interest Research Group, January 2012, Representation without Taxation, Fortune 500 Companies That Spend Big on Lobbying and Avoid Taxes.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://insanity.com/?feed=rss2&#038;p=41</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bill Gates: Taxing the rich more is &#8220;Justice.&#8221;</title>
		<link>http://insanity.com/?p=22</link>
		<comments>http://insanity.com/?p=22#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:45:00 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[BBC World]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Buffet Rule]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Shared Scarifice]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://insanity.com/?p=22</guid>
		<description><![CDATA[In an interview with BBC News Bill Gates asserts that taxes have to go up, and that it is &#8220;justice&#8221; for rich people to pay more that those who earn less. &#8220;Taxes . . . should go up more on the rich than everyone else. That&#8217;s just justice.&#8221; http://www.bbc.co.uk/news/world-us-canada-16714480 &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbc.co.uk/news/world-us-canada-16714480"><img class="alignnone size-full wp-image-39" title="BillGatesTalks-taxes-justice" src="http://insanity.com/wp-content/uploads/2012/01/BillGatesTalks-taxes-justice4.gif" alt="" width="525" height="225" /></a></p>
<p>In an interview with BBC News Bill Gates asserts that taxes have to go up, and that it is &#8220;justice&#8221; for rich people to pay more that those who earn less.</p>
<p><a href="http://www.bbc.co.uk/news/world-us-canada-16714480">&#8220;Taxes . . . should go up more on the rich than everyone else. That&#8217;s just justice.&#8221;</a></p>
<p><a href="http://www.bbc.co.uk/news/world-us-canada-16714480">http://www.bbc.co.uk/news/world-us-canada-16714480</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://insanity.com/?feed=rss2&#038;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Insanity1040.</title>
		<link>http://insanity.com/?p=1</link>
		<comments>http://insanity.com/?p=1#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:51:50 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://insanity.com/?p=1</guid>
		<description><![CDATA[This is a new website that challenges America to establish a new model for taxation, one that: Is fair and equitable: The middle class should not pay a higher effective tax rate than those who earn more. Pays our Bills: A tax system that will reduce and eventually eliminate our national deficit. I am looking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://insanity.com/wp-content/uploads/2012/01/Insanity1040.gif"><img class="alignnone size-full wp-image-16" title="Insanity1040" src="http://insanity.com/wp-content/uploads/2012/01/Insanity1040.gif" alt="" width="520" height="223" /></a></p>
<p>This is a new website that challenges America to establish a new model for taxation, one that:</p>
<ul>
<li>Is fair and equitable: The middle class should not pay a higher effective tax rate than those who earn more.</li>
<li>Pays our Bills: A tax system that will reduce and eventually eliminate our national deficit.</li>
</ul>
<p>I am looking for help. If you&#8217;re interested, please email me using the <a title="About/Contact" href="http://insanity.com/?page_id=18">About/Contacts</a> page.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://insanity.com/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
